Player Bio
| Name | Ryne Cook | |
| Player Number | 2 | |
| Birthdate | 02/14/1992 | |
| Height | 5'9" | |
| Weight | 160 | |
| Bats | R | |
| Throws | R | |
| Position | P/IF | |
| High School | Mission Valley, KS | |
| Hometown | Eskridge, Kansas | |
| Baseball Honors | ||
| Activities/Honors |
- Back to Team Roster
| Name | Ryne Cook | |
| Player Number | 2 | |
| Birthdate | 02/14/1992 | |
| Height | 5'9" | |
| Weight | 160 | |
| Bats | R | |
| Throws | R | |
| Position | P/IF | |
| High School | Mission Valley, KS | |
| Hometown | Eskridge, Kansas | |
| Baseball Honors | ||
| Activities/Honors |