Player Bio
| Name | Tanner Anderson | |
| Player Number | 7 | |
| Birthdate | 09/29/1991 | |
| Height | 6' 2" | |
| Weight | 185 | |
| Bats | R | |
| Throws | R | |
| Position | P | |
| High School | Washburn Rural, KS | |
| Hometown | Topeka, KS | |
| Baseball Honors | ||
| Activities/Honors |
- Back to Team Roster
| Name | Tanner Anderson | |
| Player Number | 7 | |
| Birthdate | 09/29/1991 | |
| Height | 6' 2" | |
| Weight | 185 | |
| Bats | R | |
| Throws | R | |
| Position | P | |
| High School | Washburn Rural, KS | |
| Hometown | Topeka, KS | |
| Baseball Honors | ||
| Activities/Honors |